Come find great deals on Stockton CA foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Stockton foreclosure listings out there, we'll help you learn how to buy Stockton foreclosure homes for cheap prices all over! Anyone can learn to find great Stockton bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | ![]() |
95209 | CREEK TRAIL CIR... | Stockton | CA | Foreclosure | 3/2 | $173,900.00 | ![]() |
| 2 | 95215 | SECTION AVE | Stockton | CA | Foreclosure | 4/2 | $90,000.00 | ![]() |
|
| 3 | 95206 | DEEP CLIFF WAY | Stockton | CA | Foreclosure | 3/2 | $94,900.00 | ![]() |
|
| 4 | 95209 | SEVILLE AVE | Stockton | CA | Foreclosure | 2/2 | $107,900.00 | ![]() |
|
| 5 | 95206 | FLATBOAT ST | Stockton | CA | Foreclosure | 4/2 | $129,900.00 | ![]() |
|
| 6 | 95206 | S PILGRIM ST | Stockton | CA | Foreclosure | 2/1 | $64,900.00 | ![]() |
|
| 7 | 95206 | UNIVERSAL DR | Stockton | CA | Foreclosure | 4/3 | $191,900.00 | ![]() |
|
| 8 | 95206 | ALMADEN CT | Stockton | CA | Foreclosure | 4/3 | $126,900.00 | ![]() |
|
| 9 | 95203 | RAYMOND AVE | Stockton | CA | Foreclosure | 2/1 | $79,900.00 | ![]() |
|
| 10 | 95205 | CASTELLON WAY | Stockton | CA | Foreclosure | 3/2 | $88,900.00 | ![]() |
|
| 11 | 95205 | LEON ST | Stockton | CA | Foreclosure | 4/2 | $117,900.00 | ![]() |
|
| 12 | 95209 | PROVIDENCE WAY | Stockton | CA | Foreclosure | - | $144,900.00 | ![]() |
|
| 13 | 95212 | PENELOPE DR | Stockton | CA | Foreclosure | 4/2 | $207,900.00 | ![]() |
|
| 14 | 95206 | MINDEN LN | Stockton | CA | Foreclosure | 2/1 | $93,900.00 | ![]() |
|
| 15 | 95207 | E LORETTA AVE | Stockton | CA | Foreclosure | 3/2 | $79,900.00 | ![]() |
|
| 16 | 95206 | WINDSONG CT | Stockton | CA | Foreclosure | 4/2.5 | $142,900.00 | ![]() |
|
| 17 | 95215 | E MARSH ST | Stockton | CA | Foreclosure | 3/1 | $51,900.00 | ![]() |
|
| 18 | 95206 | WILLIAM MOSS BL... | Stockton | CA | Foreclosure | 4/3 | $137,900.00 | ![]() |
|
| 19 | 95206 | BOSTON AVE | Stockton | CA | Foreclosure | 3/1 | $69,900.00 | ![]() |
|
| 20 | 95205 | RENDON AVE | Stockton | CA | Foreclosure | 2/1 | $79,900.00 | ![]() |
|
